PPC Packages in Canada
What's Included? |
Basic |
Bronze |
Silver |
|---|---|---|---|
| Minimum Duration | 3 months | 3 months | 3 months |
| Adwords | Google/Facebook/Youtube | Google/Facebook/Youtube/Bing | |
| ACTIVITIES | |||
| Initial Estimate Report | |||
| Landing Page Recommendation | |||
| Unlimited Keywords | |||
| CAMPAIGN SETUP/AD OPTIMIZATION | |||
| Text Ads | |||
| Conversion Tracking | |||
| A/B Testing | |||
| Google Analytics Set-up | |||
| Campaign Management | |||
| Mobile Ads | |||
| Gmail Ads (GSP) | |||
| Landing Page Optimization | |||
| ROI Tracking | |||
| REPORTING TECHNIQUES | |||
| Reporting | Bi-Weekly | Bi-Weekly | Bi-Weekly |
| Google Analytics Report (Monthly) | |||
| CUSTOMER SUPPORT | |||
| Email and Chat | |||
| Telephone | |||
| * All given rates are excluding of Tax. | Get a Quote | Get a Quote | Get a Quote |
Got a Custom Requirement?
OR for any other query. Get in touch, for free consultation!
Call
Chat
email
whatsapp